![]() |
||
M.M. 53.5 |
Fish & Fun | |
| 18' - 25' available | ||
| 305-743-2275 | ||
M.M. 49.5 |
Rick's Watercraft | |
| 4590 Overseas Highway @ Banana Bay Resort | ||
| Boats & Jet Skis | ||
| 305-743-2450 | ||
M.M. 48.5 |
Bud Boats | |
| 2600 Overseas Highway @ Buccaneer Resort | ||
| 13'-25' Available | ||
| 305-743-6316 | ||
| Public Boat Launches | ![]() |
|
M.M. 54 |
Bayside Near "The Island" Restaurant MM54 Bayside | |
M.M. 49 |
Bayside Nest door to Marathon Yacht Club Turn@ Switlik School | |
| Sport Rentals | ![]() |
|
| Abaco Sails - (Kayaks) | ||
| 305-743-0337 | ||
|
Calvert Sailing - (Hobie Cats & Windsurfers) | |
| MM84.5 - Islamorada | ||
| 305-664-9494 | ||
| Wet Willies | ||
| (Hobie Cats, Kayaks, Jet Skis, Water Skis, & Power Boats) | ||
| 305-743-9822 | ||
| 2 locations: | ||
| MM54 - Wellesley Inn | ||
| MM47 - Crystal Bay Resort | ||
| Aloha Parasailing - (and other water toys) | ||
| 305-289-9412 | ||
| MM54 - @ the Island Restaurant | ||
| Lost World Expeditions | ||
| 305-872-8950 | ||
|
Tank Rentals & Dive Gear Rentals |
![]() |
| MM48 | Halls Dive Center | |
| 1994 Overseas Highway @ Faro Blanco Resort | ||
| 305-743-5929 | ||
| www.hallsdiving.com | ||
| MM54 | Abyss Dive Center | |
| 13175 Overseas Highway @ Holiday Inn Marina | ||
| 305-743-2126 | ||
| www.abyssdive.com | ||
| Captain Hook's Dive Center | ||
| On the water at Vaca Cut | ||
| 305-743-2444 | ||
| www.captainhooks.com | ||
| Florida Keys Diving Web site | ||
| www.flkeysdiving.com | ||
| Sunset Sail | ||
| MM54 | Keylypso | |
| Located at the Island Restaurant | ||
| A fabulous sunset cruise / snorkel | ||
| 305-743-7655 | ||
| Fresh Seafood | ||
| MM53 | City Fish Market | |
| 11711 Overseas Highway | ||
| 305-743-9196 | ||
Fax & |
||
| MM50 | Ship Ahoy | |
| 5800 Overseas Highway Suite 35 at the Gulfside Village |
||
| 305-743-3321 | ||
| 305-743-2585 fax # | ||
| MM53 | Office Depot | |
| 1950 Overseas Highway | ||
| 305-289-7751 | ||
| 305-289-7761 fax # | ||